<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web project manager and entrepreneur: Mat Siems</title>
	<atom:link href="http://www.matsiems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matsiems.com</link>
	<description>Mat Siems is the author of Funky Success and World’s Best Places,  project manager,  writer, Flash Developer, film maker, web entrepreneur and world traveller</description>
	<lastBuildDate>Sun, 30 Oct 2011 17:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Successful Websites</title>
		<link>http://www.matsiems.com/2009/11/successful-websites/</link>
		<comments>http://www.matsiems.com/2009/11/successful-websites/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:54:15 +0000</pubDate>
		<dc:creator>Mat Siems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matsiems.com/?p=485</guid>
		<description><![CDATA[How to Create Successful Business Websites? Key Success factors? Visits (visits, page views and page/visit) Conversion rate (percentage of visitors that turns into a sale) What is your Marketing Mix (4Ps&#8217;)? Product? What product or services are you offfering.  What are the USP Price? Promotion? Your Promotion Methods will directly impact your Page visits. Persuasion?  Your Persuasion Methods will [...]<p><a href="http://www.matsiems.com/2009/11/successful-websites/">Successful Websites</a> is a post from: <a href="http://www.matsiems.com">Web project manager and entrepreneur: Mat Siems</a></p>
]]></description>
		<wfw:commentRss>http://www.matsiems.com/2009/11/successful-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Museum</title>
		<link>http://www.matsiems.com/2009/09/science-museum/</link>
		<comments>http://www.matsiems.com/2009/09/science-museum/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:41:59 +0000</pubDate>
		<dc:creator>Mat Siems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matsiems.com/?p=503</guid>
		<description><![CDATA[Science Museum Science Museum is a post from: Web project manager and entrepreneur: Mat Siems<p><a href="http://www.matsiems.com/2009/09/science-museum/">Science Museum</a> is a post from: <a href="http://www.matsiems.com">Web project manager and entrepreneur: Mat Siems</a></p>
]]></description>
		<wfw:commentRss>http://www.matsiems.com/2009/09/science-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About being a Flash Developer</title>
		<link>http://www.matsiems.com/2009/09/about-being-a-flash-developer/</link>
		<comments>http://www.matsiems.com/2009/09/about-being-a-flash-developer/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:46:00 +0000</pubDate>
		<dc:creator>Mat Siems</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.matsiems.com/?p=359</guid>
		<description><![CDATA[What is a flash developer? Ever wonder what it takes to be a flash developer? Here are lists that will make it clearer. A flash developer&#8230; Is a person that : Develops Online Advertising Campaigns, Games, Microsites, interactives components and Web Interfaces Scopes, plans and documents Flash Projects (Flash Information Architecture) Writes and reads Actions [...]<p><a href="http://www.matsiems.com/2009/09/about-being-a-flash-developer/">About being a Flash Developer</a> is a post from: <a href="http://www.matsiems.com">Web project manager and entrepreneur: Mat Siems</a></p>
]]></description>
		<wfw:commentRss>http://www.matsiems.com/2009/09/about-being-a-flash-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Slideshow</title>
		<link>http://www.matsiems.com/2009/09/portfolio-slideshow/</link>
		<comments>http://www.matsiems.com/2009/09/portfolio-slideshow/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:30:37 +0000</pubDate>
		<dc:creator>Mat Siems</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.matsiems.com/?p=270</guid>
		<description><![CDATA[Welcome to Mat Siems Portfolio Slideshow.   This Flash Portfolio slideshow consist of a ll the project Mat had the chance to work in the past couple of years.  Enjoy! Portfolio Slideshow is a post from: Web project manager and entrepreneur: Mat Siems<p><a href="http://www.matsiems.com/2009/09/portfolio-slideshow/">Portfolio Slideshow</a> is a post from: <a href="http://www.matsiems.com">Web project manager and entrepreneur: Mat Siems</a></p>
]]></description>
		<wfw:commentRss>http://www.matsiems.com/2009/09/portfolio-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Interactive World Map on the Web</title>
		<link>http://www.matsiems.com/2009/09/worlds-best-places-is-glad-to-bring-best-interactive-world-map-on-the-web-it-is-an-interactive-flex-build-world-map/</link>
		<comments>http://www.matsiems.com/2009/09/worlds-best-places-is-glad-to-bring-best-interactive-world-map-on-the-web-it-is-an-interactive-flex-build-world-map/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:26:13 +0000</pubDate>
		<dc:creator>Mat Siems</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.matsiems.com/?p=222</guid>
		<description><![CDATA[World&#8217;s Best places is glad to bring Best Interactive World Map on the Web. It is an interactive Flex build World Map If you are interested in other flash games and interactive maps, please feel free to visit the World Best Places Shop: http://www.worldbestplaces.com/shop/ Best Interactive World Map on the Web is a post from: [...]<p><a href="http://www.matsiems.com/2009/09/worlds-best-places-is-glad-to-bring-best-interactive-world-map-on-the-web-it-is-an-interactive-flex-build-world-map/">Best Interactive World Map on the Web</a> is a post from: <a href="http://www.matsiems.com">Web project manager and entrepreneur: Mat Siems</a></p>
]]></description>
		<wfw:commentRss>http://www.matsiems.com/2009/09/worlds-best-places-is-glad-to-bring-best-interactive-world-map-on-the-web-it-is-an-interactive-flex-build-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

